When
February 16th, 2022 8:00 AM to October 31st, 2024 1:00 PM
Location
Atlantic City, NJ
United States
United States
Event Fee(s)
General Sponsorship | |
Platinum | $6,000.00 |
Gold | $3,500.00 |
Silver | $1,500.00 |
Bronze | $500.00 |
Exclusive Sponsorships | |
Wireless Internet | $8,000.00 |
Keycards | $3,500.00 |
Napkins | $1,500.00 |
Registration Notebooks | $1,500.00 |
Popcorn Boxes | $1,250.00 |
Registration Pens | $1,000.00 |
Registration Mints | $1,000.00 |
Charging Station | $3,500.00 |
Tuesday Breakfast | |
Platinum | $6,000.00 |
Gold | $3,500.00 |
Silver | $1,500.00 |
Bronze | $500.00 |
Tuesday Luncheon | |
Platinum | $6,000.00 |
Gold | $3,500.00 |
Silver | $1,500.00 |
Bronze | $500.00 |
Tuesday Keynote | |
Platinum | $6,000.00 |
Gold | $3,500.00 |
Silver | $1,500.00 |
Bronze | $500.00 |
Wednesday Breakfast | |
Platinum | $6,000.00 |
Gold | $3,500.00 |
Silver | $1,500.00 |
Bronze | $500.00 |
Meeting App | |
Platinum | $6,000.00 |
Gold | $3,500.00 |
Silver | $1,500.00 |
Bronze | $500.00 |
Seminar 1 | |
Platinum | $6,000.00 |
Gold | $3,500.00 |
Silver | $1,500.00 |
Bronze | $500.00 |
Seminar 2 | |
Platinum | $6,000.00 |
Gold | $3,500.00 |
Silver | $1,500.00 |
Bronze | $500.00 |
Seminar 3 | |
Platinum | $6,000.00 |
Gold | $3,500.00 |
Silver | $1,500.00 |
Bronze | $500.00 |
Seminar 4 | |
Platinum | $6,000.00 |
Gold | $3,500.00 |
Silver | $1,500.00 |
Bronze | $500.00 |
Admin Only Sponsorships | |
Welcome Reception | $15,000.00 |
Bottled Water | $3,000.00 |
Meeting Bags | $3,500.00 |
Lanyards | $3,000.00 |
Registration Sponsor | $3,000.00 |
Wednesday Seminar | $7,500.00 |
Cup Sponsor | $1,500.00 |
Keynote Sponsorship | $8,000.00 |
App Sponsor | $5,000.00 |