When
October 1st, 2018 8:00 AM through October 3rd, 2018 4:00 PM
Event Fee(s)
General Sponsorship | |
Platinum | $ 6,000.00 |
Gold | $ 3,500.00 |
Silver | $ 1,500.00 |
Bronze | $ 500.00 |
Exclusive Sponsorships | |
Wireless Internet | $ 6,000.00 |
Keycards | $ 3,500.00 |
Napkins | $ 1,500.00 |
Registration Notebooks | $ 1,500.00 |
Popcorn Boxes | $ 1,250.00 |
Registration Pens | $ 1,000.00 |
Registration Mints | $ 1,000.00 |
Tuesday Breakfast | |
Platinum | $ 6,000.00 |
Gold | $ 3,500.00 |
Silver | $ 1,500.00 |
Bronze | $ 500.00 |
Tuesday Luncheon | |
Platinum | $ 6,000.00 |
Gold | $ 3,500.00 |
Silver | $ 1,500.00 |
Bronze | $ 500.00 |
Tuesday Keynote | |
Platinum | $ 6,000.00 |
Gold | $ 3,500.00 |
Silver | $ 1,500.00 |
Bronze | $ 500.00 |
Wednesday Breakfast | |
Platinum | $ 6,000.00 |
Gold | $ 3,500.00 |
Silver | $ 1,500.00 |
Bronze | $ 500.00 |
Meeting App | |
Platinum | $ 6,000.00 |
Gold | $ 3,500.00 |
Silver | $ 1,500.00 |
Bronze | $ 500.00 |
Seminar 1 | |
Platinum | $ 6,000.00 |
Gold | $ 3,500.00 |
Silver | $ 1,500.00 |
Bronze | $ 500.00 |
Seminar 2 | |
Platinum | $ 6,000.00 |
Gold | $ 3,500.00 |
Silver | $ 1,500.00 |
Bronze | $ 500.00 |
Seminar 3 | |
Platinum | $ 6,000.00 |
Gold | $ 3,500.00 |
Silver | $ 1,500.00 |
Bronze | $ 500.00 |
Seminar 4 | |
Platinum | $ 6,000.00 |
Gold | $ 3,500.00 |
Silver | $ 1,500.00 |
Bronze | $ 500.00 |
Admin Only Sponsorships | |
Welcome Reception | $ 10,000.00 |
Bottled Water | $ 2,500.00 |
Meeting Bags | $ 3,500.00 |
Lanyards | $ 3,000.00 |
Biergarten Booth | $ 5,000.00 |